HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-05Course: Pebble Beach
5. Lewey - Thomsen total points: 3.0 2. Medlicott - Wombacher total points: 6.0
Black | 380 | 515 | 418 | 340 | 194 | 516 | 112 | 431 | 505 | 3411 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 366 | 486 | 389 | 321 | 186 | 499 | 107 | 421 | 480 | 3255 |
Blue | 341 | 460 | 368 | 311 | 142 | 480 | 101 | 399 | 460 | 3062 |
White | 324 | 427 | 323 | 291 | 132 | 459 | 98 | 374 | 434 | 2862 |
Red | 307 | 360 | 279 | 254 | 112 | 380 | 95 | 373 | 333 | 2493 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
5: Jake Thomsen (2) | 5 | 3 | 5 | 4 | 3 | 7 | 3 | 5 | 7 | 42 /40 |
2: Nick Medlicott (7) | 4 . /3 | 6 . /5 | 4 | 3 | 3 | 6 . /5 | 3 | 5 . /4 | 7 . /6 | 41 /34 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | |
5: Collin Lewey (5) | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 5 | 40 /35 |
2: Matt Wombacher (11) | 5 . /4 | 7 . /6 | 5 . /4 | 4 | 3 | 10 . /9 | 5 | 5 . /4 | 7 . /6 | 51 /40 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 |

