HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-12Course: Pebble Beach
5. Lewey - Thomsen total points: 9.0 1. Small - Linder total points: 0.0
Black | 490 | 383 | 207 | 447 | 578 | 394 | 409 | 201 | 519 | 3628 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 442 | 366 | 196 | 405 | 567 | 379 | 400 | 172 | 515 | 3442 |
Blue | 424 | 343 | 178 | 392 | 557 | 367 | 376 | 166 | 494 | 3297 |
White | 404 | 335 | 174 | 376 | 543 | 342 | 362 | 162 | 484 | 3182 |
Red | 338 | 303 | 163 | 292 | 429 | 312 | 303 | 144 | 445 | 2729 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
5: Jake Thomsen (2) | 4 | 5 | 3 | 4 | 6 | 7 | 5 | 3 | 6 | 43 /41 |
1: Johann Linder (7) | 6 . /5 | 5 . /4 | 4 | 4 . /3 | 9 . /8 | 6 | 4 | 4 | 8 . /7 | 50 /43 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |
5: Collin Lewey (5) | 6 | 8 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 43 /38 |
1: Aaron Small (14) | 7 . /6 | 7 . /6 | 5 . /4 | 8 . /7 | 8 . /7 | 4 . /3 | 6 . /5 | 6 . /5 | 8 . /7 | 59 /45 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 |

