HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-26Course: Whistling Straits
5. Lewey - Thomsen total points: 9.0 7. Young - Cordle total points: 0.0
Black | 379 | 646 | 155 | 402 | 395 | 499 | 557 | 256 | 517 | 3806 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 367 | 615 | 130 | 391 | 361 | 450 | 539 | 224 | 490 | 3567 |
Blue | 329 | 543 | 110 | 369 | 348 | 419 | 522 | 198 | 438 | 3276 |
White | 319 | 512 | 92 | 340 | 332 | 398 | 499 | 166 | 429 | 3087 |
Red | 306 | 470 | 82 | 322 | 275 | 362 | 416 | 133 | 390 | 2756 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
5: Collin Lewey (4) | 5 | 4 . /3 | 4 | 4 | 4 | 4 . /3 | 6 | 6 | 4 . /3 | 41 /37 |
7: Michael Young (1) | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 44 /43 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | |
5: Jake Thomsen (5) | 4 | 6 . /5 | 3 | 4 | 5 | 4 . /3 | 5 | 6 | 5 . /4 | 42 /37 |
7: Rob Cordle (2) | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 46 /44 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 12 | 6 | 18 | 14 | 16 | 4 | 10 | 8 | 2 |

