HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-02-02Course: Harbortown
2. Medlicott - Wombacher total points: 3.0 7. Young - Cordle total points: 6.0
Black | 410 | 502 | 437 | 200 | 530 | 419 | 195 | 470 | 332 | 3495 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 401 | 499 | 418 | 194 | 521 | 411 | 179 | 449 | 328 | 3400 |
Blue | 392 | 495 | 411 | 172 | 512 | 401 | 172 | 425 | 322 | 3302 |
White | 347 | 471 | 355 | 143 | 485 | 373 | 148 | 390 | 298 | 3010 |
Red | 321 | 424 | 315 | 119 | 410 | 318 | 113 | 339 | 277 | 2636 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
2: Nick Medlicott (8) | 4 | 5 . /4 | 6 | 3 | 5 . /4 | 4 . /3 | 3 | 4 . /3 | 4 . /3 | 38 /30 |
7: Michael Young (3) | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 35 /32 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
2: Cam Engberg (6) | 4 | 7 . /6 | 6 | 4 | 6 . /5 | 4 . /3 | 3 | 8 . /7 | 4 . /3 | 46 /40 |
7: Matt Benge (1) | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 38 /37 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 13 | 9 | 15 | 11 | 3 | 5 | 17 | 1 | 7 |

