HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-02-16Course: Hazeltine
4. Yates - Helwege total points: 6.0 5. Lewey - Thomsen total points: 3.0
Black | 442 | 426 | 569 | 205 | 394 | 380 | 561 | 166 | 426 | 3569 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 412 | 384 | 560 | 186 | 375 | 369 | 512 | 144 | 389 | 3331 |
Blue | 390 | 369 | 522 | 160 | 368 | 345 | 499 | 124 | 376 | 3153 |
White | 379 | 360 | 469 | 142 | 344 | 338 | 431 | 116 | 320 | 2899 |
Red | 321 | 308 | 397 | 142 | 283 | 256 | 431 | 116 | 320 | 2574 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4: Chris Yates (6) | 4 | 3 | 6 . /5 | 3 | 4 | 6 | 4 | 4 | 4 | 38 /32 |
5: Collin Lewey (5) | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 /29 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | |
4: Josh Helwege (8) | 5 | 5 | 6 . /5 | 4 | 4 . /3 | 5 . /4 | 3 | 2 | 4 | 38 /30 |
5: Jake Thomsen (5) | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 39 /34 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 13 | 1 | 17 | 3 | 5 | 9 | 15 | 11 |

