HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-02-23Course: Hazeltine
6. Rohret - Haigh total points: 0.0 4. Yates - Helwege total points: 8.0
Black | 424 | 559 | 447 | 198 | 350 | 575 | 380 | 182 | 439 | 3554 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 404 | 539 | 423 | 174 | 329 | 539 | 347 | 156 | 407 | 3318 |
Blue | 378 | 504 | 374 | 166 | 310 | 526 | 315 | 135 | 363 | 3071 |
White | 370 | 442 | 369 | 144 | 303 | 467 | 239 | 108 | 346 | 2788 |
Red | 321 | 400 | 313 | 144 | 303 | 427 | 239 | 108 | 307 | 2562 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
6: Absent Golfer (0) | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 /36 |
4: Chris Yates (5) | 4 . /3 | 6 . /5 | 4 . /3 | 3 | 3 | 3 . /2 | 5 | 3 | 3 . /2 | 34 /29 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |
6: Absent Golfer (0) | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 /36 |
4: Josh Helwege (6) | 6 . /5 | 5 . /4 | 5 . /4 | 3 | 5 | 6 . /5 | 5 . /4 | 4 | 4 . /3 | 43 /37 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 10 | 4 | 2 | 16 | 14 | 6 | 12 | 18 | 8 |

